Memberships | 5 Day Purchased before 10/31/24 | 5 Day Purchased after 10/31/24 | 7 Day Purchased before 10/31/24 | 7 Day Purchased after 10/31/24 |
---|---|---|---|---|
Single | $782 | $869 | $985 | $1095 |
Single w/cart | $1485 | $1650 | $1756 | $1952 |
Veteran/Senior (57 and older) | $743 | $825 | $896 | $996 |
Veteran/Senior w/cart | $1445 | $1606 | $1722 | $1914 |
Couples/Family | $1215 | $1350 | $1440 | $1600 |
Couples/Family w/cart (up to 2 carts) | $2079 | $2310 | $2268 | $2520 |
Junior (18 or younger) | $395 | $395 | ||
High School Golf Team | $235 | $235 |
(High School golf team is a 5-day membership, after 10am at “Home” course only.)
* Clouse House memberships are valid at all Ohio golf clubs.
Add a 4% surcharge for all credit and debit transactions.